Fixed Deposit Scheme (FD)

Simple Rate Of Interest (Per Year)
period 2 Months 4 Months 6 Months 1 Year 2 Year 3 Year 4 Year 5 Year
Interest Rate 5.50% 6.00% 7.00% 9.00% 9.50% 10.00% 11.00% 12.00%
1,000 1,009 1,020 1,034 1,090 1,199 1,331 1,518 1,762
5,000 5,045 5,098 5,172 5,450 5,995 6,655 7,590 8,812
10,000 10,090 10,196 10,339 10,900 11,990 13,310 15,181 17,623
25,000 25,224 25,490 25,860 27,250 29,976 37,275 37,952 44,059
50,000 50,448 50,981 51,720 54,500 59,951 66,550 75,904 88,117
75,000 75,672 76,471 77,581 81,750 89,927 99,825 1,13,855 1,32,176
1,00,000 1,00,896 1,01,961 1,03,441 1,09,000 1,19,903 1,33,100 1,36,763 1,76,234
Special Rate Of Interest (Per Year)
period 2 Months 4 Months 6 Months 1 Year 2 Year 3 Year 4 Year 5 Year
Interest Rate 6.00% 6.50% 7.50% 9.50% 10.00% 10.50% 11.50% 12.50%
1,000 1,010 1,021 1,037 1,095 1,210 1,349 1,546 1,802
5,000 5,049 5,106 5,184 5,475 6,050 6,746 7,728 9,010
10,000 10,099 10,209 10,950 10,368 12,100 13,492 15,456 18,020
25,000 25,244 25,530 25,921 27,375 30,250 33,731 38,640 45,051
50,000 50,488 51,061 51,841 54,750 60,500 67,462 77,280 90,102
75,000 75,732 76,591 77,762 82,125 90,750 1,01,192 1,15,921 1,35,152
1,00,000 1,00,967 1,02,121 1,03,682 1,09,500 1,21,000 1,34,923 1,54,561 1,80,203

Our facilities

  • Accidental Death Insurance coverage of Rs 50000 of single Deposit Rs 200000
  • Loan Facility available
  • Pre-mature payment Facility is available subject to minimum Lock-in period.
  • Minimum amount depositable is Rs 1000/-and further in multiple of Rs 100/-